RIVERSIDE COLLEGE, INC.
SCHEDULE OF TUITION AND OTHER FEES
FIRST SEMESTER - SCHOOLYEAR 2011-2012
| COURSE / YEAR / # UNITS | AMOUNT OF ASSESSMENT | TOTAL DOWNPAYMENT |
| BSN I (30 units - 3 NSTP) | 23,901.12 | 3,200.00 |
| BSN II (28 units - 6 RLE) | 31,239.12 | 3,200.00 |
| BSN III (26 units - 6 RLE) | 28,380.85 | 3,200.00 |
| BSN IV (25 units - 7 RLE) | 31,611.40 | 3,200.00 |
| BS PSYCH I (29 units - 3 NSTP) | 22,230.10 | 3,200.00 |
| BS PSYCH II (27 units) | 22,368.55 | 3,200.00 |
| BS PSYCH III (23 units) | 16,094.50 | 3,200.00 |
| BS PSYCH IV(23 units) | 17,421.20 | 3,200.00 |
| BSRT I (31 units - 3 NSTP) | 23,803.69 | 3,200.00 |
| BSRT II (28 units) | 23,658.82 | 3,200.00 |
| BSRT III (24 units) | 22,563.43 | 3,200.00 |
| BSRT IV(3 units) | 21,497.90 | 3,200.00 |
| BSMT I (27 units - 3 NSTP) | 19,543.46 | 3,200.00 |
| BSMT II (24 units) | 22,108.06 | 3,200.00 |
| BSMT III (21 units) | 21,200.68 | 3,200.00 |
| BSMT IV (19 units) | 19,772.41 | 3,200.00 |
| BSPT I (29 units - 3 NSTP) | 22,964.59 | 3,200.00 |
| BSPT II (27 units) | 23,062.65 | 3,200.00 |
| MASTER IN NURSING (9 units) | 10,267.96 | 3,200.00 |
| MIDWIFERY I (31 units - 3 NSTP - 3 RLE) | 25,927.52 | 3,200.00 |
| MIDWIFERY II (31 - 6 RLE) | 34,538.54 | 3,200.00 |
| HEALTH CARE SERVICE NC II (29 units - 8 CNE) | 24,056.46 | 3,200.00 |
| CERTIFICATE IN SPECIAL EDUCATION (16 units) | 20,618.43 | 3,200.00 |
| CERTIFICATE IN PRACTICAL NURSING (15 units) | 25,162.99 | 3,200.00 |
| PHARMACY SERVICES NC II 28-3 UNITS 1st Year | 19,320.09 | 3,200.00 |
| PHARMACY SERVICES NC II 26 UNITS 2nd Year | 26,054.24 | 3,200.00 |
| BIOMEDICAL EQUIPMENT SERVICES NC II 27 UNITS 1st Year | 23,659.88 | 3,200.00 |
| BIOMEDICAL EQUIPMENT SERVICES NC II 25 UNITS 2nd Year | 23,181.19 | 3,200.00 |
For inquiries please contact:
Accounting Department
Phone: +63 34 4337331 local 5668










